teaching
Courses and thesis students.
Courses
During my PhD studies at Politecnico di Milano, I was teaching assistant for several courses at the Bachelor and Master level. Now, at SUPSI, I am lecturer for several courses. The table below details all the courses in which I am (or was) involved.
| Course | Programme | Institution | Academic years |
|---|---|---|---|
| Linear Algebra 1 | Bachelor in Data Science and Artificial Intelligence | SUPSI | 2025–present |
| Numerical Computing | Bachelor in Computer Science | SUPSI | 2023–present |
| Elements of Signal Theory and Control | Bachelor in Data Science and Artificial Intelligence | SUPSI | 2025-present |
| Medical Engineering Labs | Master of Science in Engineering | SUPSI | 2024-present |
| AI Methods For Bioengineering Challanges | PhD in Bioengineering | Politecnico di Milano | 2023-2025 |
| AI and Big Data in Hematology | Accademia Nazionale di Medicina | 2021 | |
| Neuroengineering | Master of Science in Biomedical Engineering | Politecnico di Milano | 2018-2021 |
| Laboratorio di Tecnologie Elettroniche e Biosensori | Master of Science in Biomedical Engineering | Politecnico di Milano | 2018-2021 |
Bachelor Thesis Supervision
I supervised several students for their Bachelor thesis, both at Politecnico di Milano and at SUPSI.
| Student | Thesis | Programme | Institution | Year |
|---|---|---|---|---|
| Virginia Clarizia e Tamara Bianchessi | Analisi di feature estratte da segnali misurati da sensori di gas esposti ad aria espirata | Bachelor of Science in Biomedical Engineering | Politecnico di Milano | 2020 |
| Gabriele Passsoni | Machine Learning and Deep Learning for stress measurements with wearables | Bachelor in Data Science and Artificial Intelligence | SUPSI | 2024 |
| Mykola Honcharov | Self-reported health: can we detect it in advance with wearable devices? | Bachelor in Data Science and Artificial Intelligence | SUPSI | 2025 |
| Viktoria Tylevska | Development of daily perceived stress prediction models through data from wearable devices | Bachelor in Data Science and Artificial Intelligence | SUPSI | 2025 |
| Daniele Cereghetti | Implementazione della piattaforma RADAR-BASE per raccolta dati mHealth | Bachelor in Computer Science | SUPSI | 2026 |
Master Thesis Supervision
| Student | Thesis | Programme | Institution | Year |
|---|---|---|---|---|
| Matteo Rossi | Vibroarthrographic wearable device for non-invasive knee joint condition monitoring | Master of Science in Biomedical Engineering | Politecnico di Milano | 2017/2018 |
| Massimiliano Ripamonti | Sviluppo di un algoritmo per l’estrazione in tempo reale di parametri cardiaci attraverso l’analisi del fonocardiogramma e del segnale fotopletismografico | Master of Science in Biomedical Engineering | Politecnico di Milano | 2019 |
| Milena Tortora | Jig tool for temperature measurement and optimization of a disk player for faster PCR | Master of Science in Biomedical Engineering | Politecnico di Milano | 2019 |
| Francesco De Grazia | Development of a device for the automatic sampling and separation of exhaled breath in electronic nose systems | Master of Science in Biomedical Engineering | Politecnico di Milano | 2019 |
| Alberto Faglia | CEL-Unet : a novel CNN architecture for 3D segmentation of knee bones affected by severe osteoarthritis for PSI-based surgical planning | Master of Science in Biomedical Engineering | Politecnico di Milano | 2020 |
| Alessia Celli | Conditioning of a capacitive sensor for detection of toluene in exhaled breath | Master of Science in Biomedical Engineering | Politecnico di Milano | 2020 |
| Andrea Rescalli | Development of an electronic nose for the detection of lung cancer biomarkers in exhaled breath | Master of Science in Biomedical Engineering | Politecnico di Milano | 2021 |
| Silvia De Luca | Development of an algorithm for stress estimation based on wearable data | Master of Science in Biomedical Engineering | Politecnico di Torino | 2023 |
Master Advisor
I am an advisor for Master students enrolled in the Master of Science in Engineering, Medical Engineering profile.
| Student | Years |
|---|---|
| Gabriele Maggi | 2025-Present |
| Andrea Orlando | 2025-Present |
| Aurora Minocci | 2026-Present |